[Skip to Content]
New York State Police New York State Police

Print Header

Latest News
New York State Police
New York State Police Governor Paterson and Superintendent Corbitt Present New York State Police Annual Awards
(Albany, NY - May 28, 2008) - Governor David A. Paterson today joined New York State Police Superintendent Harry J. Corbitt to commend and recognize 39 honorees for bravery, investigative persistence, police education, traffic safety and community service at the New York State Police Annual Awards Day Ceremony. The annual ceremony, held at the New York State Police Academy, pays tribute to the courage and perseverance of sworn and non-sworn members of the New York State Police.
[read more]
 
 
New York State Police Governor Paterson and Superintendent Corbitt Recognize Recent State Police Promotions
(Albany, NY - May 27, 2008) - Today Governor David Paterson joined Superintendent Harry Corbitt to recognize twelve recently promoted New York State Police Executive Staff members and Commissioned Officers.
[read more]
New York State Police

Exam Study Guide Now Available

Women in the NYSP

Military Applicants



New York State Police

Height & Weight Standards

Heigth Weight StandardsOnce a candidate has successfully completed the Physical Ability Testing, he or she will proceed to height and weight testing. Candidates whose height and weight do not fit within the acceptable limits provided in the chart below will have their fat content tested using a skin caliper. A candidate's body fat percentage must fall within the ranges established in the chart at right.

Those candidates whose height and weight fall within acceptable ranges proceed to the remaining phases of the processing.

Females Males
Height Frame (Weight in Pounds) Height Frame (Weight in Pounds)
Small Medium Large Small Medium Large
4' 10" 92-98 96-107 104-119 5' 3" 115-123 121-133 129-144
4' 11" 94-101 98-110 106-122 5' 4" 118-126 124-136 132-148
5' 96-104 101-113 109-125 5' 5" 121-129 127-139 135-152
5' 1" 99-107 104-116 112-128 5' 6" 124-133 130-143 138-156
5' 2" 102-110 107-119 115-131 5' 7" 128-137 134-147 142-161
5' 3" 105-113 110-122 118-134 5' 8" 132-141 138-152 147-166
5' 4" 108-116 113-126 121-138 5' 9" 136-145 142-156 151-170
5' 5" 111-119 116-130 125-142 5' 10" 140-150 146-160 155-174
5' 6" 114-123 120-135 129-146 5' 11" 144-154 150-165 159-179
5' 7" 118-127 124-139 133-150 6' 148-158 154-170 164-184
5' 8" 122-131 128-143 137-154 6' 1" 152-162 158-175 168-189
5' 9" 126-135 132-147 141-158 6' 2" 156-167 162-180 175-194
5' 10" 130-140 136-151 145-163 6' 3" 160-171 167-185 178-199
5' 11" 134-144 140-155 149-168 6' 4" 164-175 172-190 182-204
6' 138-148 144-159 153-173 6' 5" 168-179 176-194 186-209
6' 1" 142-152 148-163 157-177 6' 6" 172-183 180-198 190-214



Body Fat Percentage
(Maximum allowed)
Age Females Males
20-29 26.1 18.9
30-39 27.1 22.0
New York State Police New York State Police
New York State Police
Print Footer
New York State Police



NYS Website Home Home Sitemap Contact NYS Website Home Print Page Back to top