Physical Fitness Levels
The New York State Police Physical Ability Test is designed to assess the two fitness components:
- Dynamic Strength: The ability of the muscles to generate force to perform repeated tasks over an extended period of time.
- Cardiovascular Endurance: The ability of the heart and vascular system to transport and utilize oxygen for sustained activity involving stamina.
Minimum entry level fitness standards have been set at the 50th percentile based upon the Cooper Institute for Aerobics Research. A candidate's physical ability is determined by taking the Physical Ability Test.
Minimum
Physical Fitness Standards - 50th Percentile
| Female Candidates | ||
|---|---|---|
| Age Group: | 20-29 | 30-39 |
| Sit-ups (one minute) | 35 | 27 |
| Push-ups | 18 | 13 |
| 1.5 Mile Run (minutes) | 14:55 | 15:26 |
| Male Candidates | ||
| Age Group: | 20-29 | 30-39 |
| Sit-ups (one minute) | 40 | 36 |
| Push-ups | 33 | 27 |
| 1.5 Mile Run (minutes) | 12:18 | 12:51 |
To successfully graduate from the Academy, candidates must attain a minimum fitness level at the 70th percentile.
Minimum Physical Fitness Standards - 70th Percentile
| Female Candidates | ||
|---|---|---|
| Age Group: | 20-29 | 30-39 |
| Sit-ups (one minute) | 41 | 32 |
| Push-ups | 24 | 18 |
| 1.5 Mile Run (minutes) | 13:53 | 14:24 |
| Male Candidates | ||
| Age Group: | 20-29 | 30-39 |
| Sit-ups (one minute) | 45 | 41 |
| Push-ups | 41 | 34 |
| 1.5 Mile Run (minutes) | 10:47 | 11:34 |



